| UK OCCUPIER SATISFACTION INDEX 2009 |
PROPERTY INDUSTRY ALLIANCE AND CORENET GLOBAL UK |
| Home : Quantitative Findings | |
|
|
About the Quantitative Results Overall Ratings by Question Analysis by Industry Sub-sector
|
| Interview sample | OSI score | |
|---|---|---|
| Offices | 97 | 62 |
| Industrial | 39 | 54 |
| Retail | 95 | 55 |
| Smaller occupiers | 56 | 52 |
| Larger occupiers | 175 | 59 |
| Sample | 231 | 57 |
The table below shows, by question, the percentage of occupiers who perceive a positive or a negative change over the past 12 months.
Overall ratings by question| Neg. | Pos. | |||||
| Property Product | Availability of commercial property of the right size and location for your business | 4.3% | 17.6% | 35.2% | 40.0% | 2.9% |
| Flexibility of leases within the UK, in terms of lease length and the ability to break | 9.3% | 25.6% | 27.3% | 35.2% | 2.6% | |
| Flexibility of leases within the UK, in terms of the ability to assign and sub-let | 9.1% | 24.7% | 40.9% | 24.2% | 1.0% | |
| Availability of the lease terms you want at a price you are willing to pay | 6.9% | 15.7% | 41.0% | 35.0% | 1.4% | |
| Business Relationships | Industry's understanding of your business needs | 10.5% | 23.7% | 43.0% | 21.5% | 1.3% |
| The property industry treats me as a valued customer | 12.7% | 26.6% | 23.6% | 32.3% | 4.8% | |
| Communication | 10.0% | 25.8% | 34.5% | 28.4% | 1.3% | |
| Responsiveness to requests for service | 10.5% | 25.1% | 42.0% | 18.7% | 3.7% | |
| Facilities services | 7.6% | 17.1% | 44.3% | 28.5% | 2.5% | |
| Value for money - service charge | 11.6% | 38.6% | 40.2% | 9.0% | 0.5% | |
| Timeliness of service charge management information | 7.8% | 30.0% | 37.8% | 23.9% | 0.6% | |
| Quality of service provided by property advisors, property lawyers and other property professionals | 4.4% | 12.7% | 34.6% | 44.9% | 3.4% | |
| Environmental Issues | Progress the UK property industry has shown in environmental initiatives | 8.3% | 34.4% | 33.3% | 22.9% | 1.0% |
| Availability of information on the environmental performance of your building | 6.9% | 24.1% | 24.8% | 34.5% | 9.7% | |
| Property Codes of Practice | Compliance with the Code of Practice for Commercial Leases | 8.0% | 26.4% | 25.2% | 36.8% | 3.7% |
| Compliance with the RICS Code of Practice for Service Charges | 7.9% | 25.0% | 35.0% | 31.4% | 0.7% | |
| Overall Satisfaction | Overall satisfaction as an occupier | 6.1% | 18.2% | 51.1% | 24.2% | 0.4% |
| Changed in overall satisfaction as a customer of the UK property industry over the past three years | 1.7% | 11.4% | 51.1% | 34.5% | 1.3% | |
| Relationship with the UK property industry compared with other business to business relationships | 11.8% | 41.5% | 37.3% | 9.0% | 0.5% | |
| Overall value for money | 5.5% | 29.0% | 47.5% | 17.1% | 0.9% |
Analysis by Industry Sub-sectorLooking at the indices, the industrial Index has remained constant whilst the Index for office occupiers has declined by one point. There is a decrease of two points in the retail Index.
Although the gap has narrowed in the past year, there is still a significant differential between the Occupier Satisfaction Index for large and small occupiers (large occupiers, 2009: 59; 2008:60 and small occupiers, 2009: 52; 2008:51)
Retailers are more dissatisfied than occupiers in other sub-sectors. This is most noticeable in responses to questions on the ability to assign and sub-let, communication, the understanding of their business needs and value for money for service charges.

Satisfaction has increased with flexibility in terms of lease length and ability to break across all industry sub-sectors. The biggest change is seen in the non-retail group.

Satisfaction with the ability to assign and sub-let has declined. This reflects a sharp fall in satisfaction amongst retailers who are finding it more difficult to offload excess space. By contrast, satisfaction within the non-retail group has remained almost constant. Satisfaction with the ability to assign and sub-let has declined more amongst larger occupiers than smaller businesses.

Overall, occupiers are now more satisfied that they can find the lease terms they want at a price they are willing to pay. In absolute terms, retail occupiers are the least satisfied.

Retailers want property suppliers to communicate more effectively. Whilst satisfaction ratings for communication in the overall sample have changed very little, satisfaction has fallen amongst retailers.



The satisfaction of smaller occupiers with value for money for service charge shows no change. This has declined for larger businesses. Insert table on value for money for service charge
In the industry as a whole, occupiers feel slightly less satisfied with the overall value for money provided. The largest decline in satisfaction is amongst retailers and larger organisations.

